<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anoka Ramsey Baseball</title>
	<atom:link href="http://anokaramseybaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anokaramseybaseball.com</link>
	<description>--</description>
	<lastBuildDate>Thu, 10 May 2012 13:41:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Final 2012 notes; moving on 2013</title>
		<link>http://anokaramseybaseball.com/2012/05/10/final-2012-notes-moving-on-2013/</link>
		<comments>http://anokaramseybaseball.com/2012/05/10/final-2012-notes-moving-on-2013/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:33:38 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1328</guid>
		<description><![CDATA[The 2012 Anoka Ramsey baseball season is now history. Though it was not a winning season, 12 wins in 35 games, 2012 was a vast improvement from the previous two years when the team produced less than double-digit victories. &#8220;You are never happy with a losing record, but this past season we pushed the opposition [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1328"></span>The 2012 Anoka Ramsey baseball season is now history.</p>
<p>Though it was not a winning season, 12 wins in 35 games, 2012 was a vast improvement from the previous two years when the team produced less than double-digit victories.</p>
<p>&#8220;You are never happy with a losing record, but this past season we pushed the opposition — many of the top-flight teams — to the limit,&#8221; said head coach Tom Yelle. &#8220;We knew our talent pool, our depth, was short coming into 2012, and when it got down to getting over the last bump in many games we did not have quite enough. The positive difference between winning and losing — by making an above average play in the field or by getting a key hit with runners in scoring position — was not there.&#8221;</p>
<p>Consequently, building depth is the chief goal going into 2013 for the coach so the team can take the next step and go from a position of &#8220;threat&#8221; to that of &#8220;serious challenger.&#8221;</p>
<p>Freshman catcher <em><strong>Kelby Beste (Brookings, S.D.)</strong></em> was the lone Anoka Ramsey player to earn post-season honors. One, who ranked among the top 15 hitters in the country (NJCAA Division III baseball) before a late-season slump, <em><strong>Beste</strong></em> finished as Anoka Ramsey&#8217;s top hitter in 2012 with 36 hits in 101 at bats for a .356 average. He also had 20 RBI, four less than freshman team-leader <em><strong>Luke McKay (Columbia Heights)</strong></em>, who finished with 24 and a .353 average.</p>
<p>Going into the 2013 season, which begins during fall semester, Anoka Ramsey will:</p>
<p><em>• Start the fall season Tuesday, Sept. 4. (It will continue into the final week of September followed by a sophomore showcase Oct. 6 in Spicer). Also, the fall season may include up to four scrimmage opportunities against outside competition.</em></p>
<p><em>• Play in the annual MCAC pre-season cross over tournament in Riverland (Austin, Mn), April 6 and 7  in a pool that also includes Hibbing CC and Western Technical of LaCrosse.</em></p>
<p><em>• Play a longer regular season with the first round of playoffs scheduled to start Mother&#8217;s Day weekend and the Region 13 tournament scheduled to begin in St. Cloud May 16. (It is hoped two additional playing dates will be added to the schedule).</em></p>
<p>In addition to these items, Anoka Ramsey, as well as all teams in the MCAC, may be allowed to play divisional doubleheaders that include one nine-inning game in 2013. It would be patterned after the NSIC, which mandates a seven-inning game to open a doubleheader followed by a nine-inning game. If the first game goes into extra innings — even just one — then the second game automatically becomes a seven-inning game.</p>
<p>The extra two regular-season playing dates, the fall scrimmages and the seven/nine doubleheaders won&#8217;t become official unless approved by the MCAC&#8217;s executive committee during its mid-June meeting.</p>
<p style="text-align: right;"><strong><em>— Jery Aldeany, baseball contributing writer</em></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/05/10/final-2012-notes-moving-on-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCAC update: The pre-regional report</title>
		<link>http://anokaramseybaseball.com/2012/05/09/mcac-update-the-pre-regional-report/</link>
		<comments>http://anokaramseybaseball.com/2012/05/09/mcac-update-the-pre-regional-report/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:15:25 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1324</guid>
		<description><![CDATA[MCAC 2012 finale]]></description>
			<content:encoded><![CDATA[<p><a href="http://anokaramseybaseball.com/wp-content/uploads/2012/05/MCAC-2012-finale.pdf"><span id="more-1324"></span>MCAC 2012 finale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/05/09/mcac-update-the-pre-regional-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff #2: Mn State CTC and its ace put an end to AR’s 2012 campaign</title>
		<link>http://anokaramseybaseball.com/2012/05/06/playoff-2-mnsctc-and-its-ace-put-an-end-to-ars-season/</link>
		<comments>http://anokaramseybaseball.com/2012/05/06/playoff-2-mnsctc-and-its-ace-put-an-end-to-ars-season/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:03:40 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1311</guid>
		<description><![CDATA[Despite a solid pitching performance by freshman Kent Sipola (Coon Rapids), Anoka Ramsey’s season came to an end May 5 in Fergus Falls at the hands of Mn State CTC 6-0 and its ace pitcher Bryce Venass. The loss was Anoka Ramsey’s second straight — after a 6-3 opening defeat May 4 — to Mn [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1311"></span>Despite a solid pitching performance by freshman <strong><em>Kent Sipola (Coon Rapids)</em></strong>, Anoka Ramsey’s season came to an end May 5 in Fergus Falls at the hands of Mn State CTC 6-0 and its ace pitcher Bryce Venass.</p>
<p>The loss was Anoka Ramsey’s second straight — after a 6-3 opening defeat May 4 — to Mn State CTC in the best two-of-three Southern Division playoff series of the MCAC. It also left Anoka Ramsey with a 12-23 final record for 2012.</p>
<p>Sipola, who is leaving the Anoka Ramsey team after one season to accept a scholarship offer from Jamestown College and the Jimmies baseball program, gave up just five hits while striking out six. He finished the season with a team-best 49 strikeouts and 2.42 earned run average over 52 innings he pitched.</p>
<p>The right-hander matched Mn State CTC’s undefeated Venass through two scoreless innings before he was tagged for a run in the third. Sipola then kept Anoka Ramsey within the one-run deficit until a couple of errors and four runs put the game out reach.</p>
<p>Meantime, sophomore <strong><em>Sam Blevins (St. Paul)</em></strong> finished his Anoka Ramsey career with two hits in his final game. In all, Anoka Ramsey had six hits against Venass, who leads Mn State CTC into the Region 13 tournament next week (May 10) with an 8-0 pitching record. Anoka Ramsey never really threatened to solve Venass, who worked quickly and at one point in the game retired 13 straight batters.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/05/06/playoff-2-mnsctc-and-its-ace-put-an-end-to-ars-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playoff game 1: An opportunity missed</title>
		<link>http://anokaramseybaseball.com/2012/05/04/playoff-game-1-an-opportunity-missed/</link>
		<comments>http://anokaramseybaseball.com/2012/05/04/playoff-game-1-an-opportunity-missed/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:32:48 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1307</guid>
		<description><![CDATA[Anoka Ramsey was unable to hold a 3-2 lead in the fifth in its first-round, opening playoff game Friday afternoon May 4 in Fergus Falls against Minnesota State CTC. When the fifth was over — after what could have been an inning-ending double play ball was misplayed — Anoka Ramsey had the game-deciding four runs [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1307"></span>Anoka Ramsey was unable to hold a 3-2 lead in the fifth in its first-round, opening playoff game Friday afternoon May 4 in Fergus Falls against Minnesota State CTC.</p>
<p>When the fifth was over — after what could have been an inning-ending double play ball was misplayed — Anoka Ramsey had the game-deciding four runs to Minnesota State CTC in a 6-3 loss.</p>
<p>The misplay was followed by a two-run triple, then back-to-back run-scoring doubles and a single. It took away from a solid pitching performance provided by freshman right-hander <em><strong>Luke McKay (Columbia Heights)</strong></em>, who masterfully worked out of jams during the second, third and fourth innings in keeping Minnesota State CTC at bay.</p>
<p>Anoka Ramsey took a 1-0 lead in the top of the third on an infield out. After falling behind 2-1 in the last of the third, Anoka Ramsey retook the lead in the top of the fifth thanks to RBI singles by <em><strong>Nick Wong (Roseville Area)</strong></em> and McKay. But that was it for offense and after the fifth, the opportunity had passed for an upset victory over the Southern Division’s third-seeded Minnesota State CTC team.</p>
<p>To stay alive in 2012, Anoka Ramsey will need to win back-to-back games May 5 in this best-of-three series.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/05/04/playoff-game-1-an-opportunity-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly MCAC release: stats &amp; more</title>
		<link>http://anokaramseybaseball.com/2012/05/02/weekly-mcac-release-stats-more/</link>
		<comments>http://anokaramseybaseball.com/2012/05/02/weekly-mcac-release-stats-more/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:18:02 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1304</guid>
		<description><![CDATA[Week 6 MCAC report]]></description>
			<content:encoded><![CDATA[<p><a href="http://anokaramseybaseball.com/wp-content/uploads/2012/05/Week-6-MCAC-report.pdf"><span id="more-1304"></span>Week 6 MCAC report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/05/02/weekly-mcac-release-stats-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening series: Back to Fergus!</title>
		<link>http://anokaramseybaseball.com/2012/05/02/opening-playoff-series-back-to-fergus/</link>
		<comments>http://anokaramseybaseball.com/2012/05/02/opening-playoff-series-back-to-fergus/#comments</comments>
		<pubDate>Wed, 02 May 2012 13:52:45 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1299</guid>
		<description><![CDATA[Anoka Ramsey opens the 2012 MCAC Southern Division best of three playoff round in Fergus Falls against Minnesota State Community and Technical College Friday, May 4. The first game will begin at 3 p.m. The second game is scheduled the next day (Saturday) at 1:30 p.m. with a third game to follow if needed. All [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1299"></span>Anoka Ramsey opens the 2012 MCAC Southern Division best of three playoff round in Fergus Falls against Minnesota State Community and Technical College Friday, May 4.</p>
<p>The first game will begin at 3 p.m. The second game is scheduled the next day (Saturday) at 1:30 p.m. with a third game to follow if needed. All games will be played on the campus field of Minnesota State CTC.</p>
<p>During the regular season, Anoka Ramsey lost a doubleheader to Minnesota State CTC and also an early April single game during the cross over series at Wintercrest West. The winner of this series will be one of four Southern Division teams that will advance to St. Cloud for the Region 13 tournament at the MAC, Putz and Faber Fields.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/05/02/opening-playoff-series-back-to-fergus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR drops regular-season DH finale</title>
		<link>http://anokaramseybaseball.com/2012/04/29/ar-drops-regular-season-dh-finale/</link>
		<comments>http://anokaramseybaseball.com/2012/04/29/ar-drops-regular-season-dh-finale/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:06:41 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1294</guid>
		<description><![CDATA[Rochester Community and Technical College handed Anoka Ramsey a pair of Southern Division defeats to complete regular-season MCAC play Sunday, April 29. Despite a strong pitching performance by Sam Blevins (Roseville Area), Anoka Ramsey could not hold a 1-0 lead and wound up losing 7-1. Jack Kiesner (St. Michael-Albertville) drove in the lone Anoka Ramsey [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1294"></span>Rochester Community and Technical College handed Anoka Ramsey a pair of Southern Division defeats to complete regular-season MCAC play Sunday, April 29.</p>
<p>Despite a strong pitching performance by <strong><em>Sam Blevins (Roseville Area)</em></strong>, Anoka Ramsey could not hold a 1-0 lead and wound up losing 7-1. <strong><em>Jack Kiesner (St. Michael-Albertville)</em></strong> drove in the lone Anoka Ramsey run with a second-inning single.</p>
<p>In the second game, freshman right-hander <strong><em>Luke McKay (Columbia Heights)</em></strong> took to the mound and pitched a three-hitter. Unfortunately, McKay was tagged for a third-inning run, then an unearned fourth-inning run in a 2-1 Anoka Ramsey loss. McKay also drove in Anoka Ramsey&#8217;s lone run with a first-inning single.</p>
<p>The losses left Anoka Ramey with a 12-21 regular-season final record and a 4-10 record in the Southern Division, which as of April 29 appeared to be good for sixth place. If so, Anoka Ramsey will open the first-round of the Southern Division playoffs May 4 on the road against the third-place finishing team in a best two-out-of-three series.</p>
<p>Riverland College of Austin appeared to be the team prepared to claim that third-place spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/04/29/ar-drops-regular-season-dh-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sipola shines in Anoka Ramsey split</title>
		<link>http://anokaramseybaseball.com/2012/04/27/sipola-shines-in-anoka-ramsey-split/</link>
		<comments>http://anokaramseybaseball.com/2012/04/27/sipola-shines-in-anoka-ramsey-split/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:22:03 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1284</guid>
		<description><![CDATA[Freshman right-hander Kent Sipola came through with one of his performances for Anoka Ramsey this season Friday afternoon on Legion Field in Grand Rapids where he struck out nine while giving up just three hits in a 4-2 first-game-of-a-doubleheader victory over Itasca Community College. Sipola (Coon Rapids), also gave up just three walk in posting [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1284"></span>Freshman right-hander <strong><em>Kent Sipola</em></strong> came through with one of his performances for Anoka Ramsey this season Friday afternoon on Legion Field in Grand Rapids where he struck out nine while giving up just three hits in a 4-2 first-game-of-a-doubleheader victory over Itasca Community College.</p>
<p><strong><em>Sipola (Coon Rapids)</em></strong>, also gave up just three walk in posting his fourth win of the spring season. He was supported at the plate by a two-run, first-inning homer off the left field scoreboard by catcher <strong><em>Kelby Beste (Brookings)</em></strong>. Anoka Ramsey and run-scoring hits by both <strong><em>Dallas Edeburn (Blaine)</em></strong> in the fifth and <strong><em>Happy Jack Kiesner (St. Michael-Albertville)</em></strong> in the seventh.</p>
<p>Anoka Ramsey did not have the same success on the mound and at the plate in game two, which it lost 12-1 to Itasca.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/04/27/sipola-shines-in-anoka-ramsey-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The report through April 23</title>
		<link>http://anokaramseybaseball.com/2012/04/25/the-report-through-april-23/</link>
		<comments>http://anokaramseybaseball.com/2012/04/25/the-report-through-april-23/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 23:46:48 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1277</guid>
		<description><![CDATA[2012 MCAC Baseball Press Release Wk5]]></description>
			<content:encoded><![CDATA[<p><a href="http://anokaramseybaseball.com/wp-content/uploads/2012/04/2012-MCAC-Baseball-Press-Release-Wk5.pdf"><span id="more-1277"></span>2012 MCAC Baseball Press Release Wk5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/04/25/the-report-through-april-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat up and beat down on April 24</title>
		<link>http://anokaramseybaseball.com/2012/04/25/beat-up-and-beat-down-on-april-24/</link>
		<comments>http://anokaramseybaseball.com/2012/04/25/beat-up-and-beat-down-on-april-24/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:46:39 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=1272</guid>
		<description><![CDATA[Anoka Ramsey&#8217;s three doubleheaders played over three consecutive days wound up a 3-3 split in games April 24 following 14-4 and 9-2 losses to Ridgewater College at Wintercrest West. After opening this string of doubleheaders Sunday, April 22 with a split at Minnesota West, then a sweep of Central Lakes College Monday, April 23, Anoka [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-1272"></span>Anoka Ramsey&#8217;s three doubleheaders played over three consecutive days wound up a 3-3 split in games April 24 following 14-4 and 9-2 losses to Ridgewater College at Wintercrest West.</p>
<p>After opening this string of doubleheaders Sunday, April 22 with a split at Minnesota West, then a sweep of Central Lakes College Monday, April 23, Anoka Ramsey had nothing left in tank for Ridgewater. The first game slipped away early, while the second game was close — 4-2 going into the seventh inning — before getting away late, but in reality was never within grasp.</p>
<p>Starting second-game starter Luke McKay (Columbia Heights) battled to keep it close on the moun despite pitching with a torn up knee suffered in a slide at home plate during the first game.  Indeed, McKay relied on pure guile to limit Ridgewater to just four runs through six innings, but gave up a season high 10 hits and was always pitching out of a jam. Ridgewater put the game away with a five-run seventh off Anoka Ramsey&#8217;s relief pitching.</p>
<p>Catcher <em><strong>Kelby Beste (Brookings)</strong></em>, who had been struggling at the plate recently, came through with four hits in the doubleheader to raise his team-leading batting average to .416. Also collecting four hits were <strong><em>Tyler &#8220;T: Ball (North Branch)</em></strong> and <strong><em>Brady Driste (Coon Rapids)</em></strong>.</p>
<p>In addition to the injury sustained by McKay, one that ultimately required stitches, Anoka Ramsey lost first baseman <strong><em>Andrew Wilmot (Rogers)</em></strong> to a hamstring injury. It came into the game with two players on its 16-member roster already sidelined by injuries, sophomore pitcher <strong><em>Jordan Wallmow (Coon Rapids)</em></strong> and freshman outfielder <strong><em>Jerome Andrews (Columbia Heights)</em></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/04/25/beat-up-and-beat-down-on-april-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

