<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anoka Ramsey Baseball</title>
	<atom:link href="http://anokaramseybaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://anokaramseybaseball.com</link>
	<description>--</description>
	<lastBuildDate>Sun, 22 Jan 2012 02:22:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Season starts with a Feb. 15 practice</title>
		<link>http://anokaramseybaseball.com/2012/01/17/season-will-begin-feb-15-practice/</link>
		<comments>http://anokaramseybaseball.com/2012/01/17/season-will-begin-feb-15-practice/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:17:40 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=955</guid>
		<description><![CDATA[The 2012 Anoka Ramsey baseball season officially commences with a full-team practice 6 a.m., Wednesday, Feb. 15 in the field house. The season-opening games will be played during the spring Arkansas baseball tour in mid-March, while the first local doubleheader is scheduled March 24 against Rainy River College in the Metrodome. There will be two [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-955"></span>The 2012 Anoka Ramsey baseball season officially commences with a full-team practice 6 a.m., Wednesday, Feb. 15 in the field house. The season-opening games will be played during the spring Arkansas baseball tour in mid-March, while the first local doubleheader is scheduled March 24 against Rainy River College in the Metrodome.</p>
<p>There will be two pre-Feb. 15 sessions for pitchers on consecutive Sunday mornings, Feb. 5 and 12.</p>
<p>Much of the 2012 roster was set after the fall semester practice/tryout session, but late additions to the squad are still possible. Players wanting a tryout should contact the head coach, <a href="tyelle21@hotmail.com">Tom Yelle</a>, prior to February.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2012/01/17/season-will-begin-feb-15-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dome DH added to schedule</title>
		<link>http://anokaramseybaseball.com/2011/09/09/dome-dh-added-to-schedule/</link>
		<comments>http://anokaramseybaseball.com/2011/09/09/dome-dh-added-to-schedule/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 19:54:33 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=921</guid>
		<description><![CDATA[A doubleheader with Rainy River CC of International Falls has been added to the 2012 schedule. Anoka Ramsey will play Rainy River on either March 24 or 25 (Saturday or a Sunday), at a time to be determined. In addition, Anoka Ramsey will host Vermilion CC of Ely the following Thursday (March 24) at Wintercrest [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-921"></span>A doubleheader with Rainy River CC of International Falls has been added to the 2012 schedule.</p>
<p>Anoka Ramsey will play Rainy River on either March 24 or 25 (Saturday or a Sunday), at a time to be determined. In addition, Anoka Ramsey will host Vermilion CC of Ely the following Thursday (March 24) at Wintercrest West — weather permitting, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/09/09/dome-dh-added-to-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR gained final doubleheader split</title>
		<link>http://anokaramseybaseball.com/2011/05/07/ar-gained-final-doubleheader-split/</link>
		<comments>http://anokaramseybaseball.com/2011/05/07/ar-gained-final-doubleheader-split/#comments</comments>
		<pubDate>Sun, 08 May 2011 04:11:11 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nick Wong]]></category>
		<category><![CDATA[Noah Tesch]]></category>
		<category><![CDATA[Patrick Steinbring]]></category>
		<category><![CDATA[Sam Blevins]]></category>
		<category><![CDATA[Travis Norman]]></category>
		<category><![CDATA[Trevor Daniels]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=731</guid>
		<description><![CDATA[Playing some of its best baseball of the spring May 7, Anoka Ramsey managed a split of its final doubleheader of the 2011 season with newly crowned Southern Division-MCAC champion Rochester Community and Technical College Saturday afternoon. Anoka Ramsey won the first game 10-8 after jumping out to a 6-0 lead in the first inning. [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-731"></span>Playing some of its best baseball of the spring May 7, Anoka Ramsey managed a split of its final doubleheader of the 2011 season with newly crowned Southern Division-MCAC champion Rochester Community and Technical College Saturday afternoon.</p>
<p>Anoka Ramsey won the first game 10-8 after jumping out to a 6-0 lead in the first inning. Two-run singles by both <strong>Noah Tesch</strong> (Spring Lake Park) and <strong>Travis Norman</strong> (Denfeld) along with a run-scoring scoring single by P<strong>atrick Steinbring</strong> (Anoka) and a run-sc0ring double by <strong>Nick Wong</strong> (Roseville Area) were the big hits of the inning.</p>
<p>The team made it 7-0 in the top of the third when <strong>Sam Blevins</strong> (Roseville Area) singled home <strong>Evan Dozier</strong> (Champlin Park), who had walked, with a run.</p>
<p>After Rochester cut the lead back to 7-3 in the last of the third, Anoka Ramsey scored a run in the fifth thanks to another <strong>Blevins</strong> RBI single and two more in the sixth on a home run by Wong and a run-scoring double by <strong>Tesch</strong>.</p>
<p><strong>Tesch</strong> — on the pitcher’s mound — sailed through the first five innings, giving up just two hits, but an error in the sixth opened the door for a three-run Rochester rally after two were out. Blevins came on to work out of the jam, and though he was tagged for two more runs in the seventh, picked up the save.</p>
<p>In all, <strong>Tesch</strong> and <strong>Blevins</strong> limited Rochester batters to a total of six hits.</p>
<p>Anoka Ramsey took a 1-0 lead in the top of the first inning of game two thanks to a run-scoring single by <strong>Trevor &#8220;Bo&#8221; Daniels</strong> (Coon Rapids), but Rochester matched that run and scored in each of the succeeding four innings, ultimately building up an 8-3 advantage on its way to the 8-3 win.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/05/07/ar-gained-final-doubleheader-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR snapped 8-game losing skid</title>
		<link>http://anokaramseybaseball.com/2011/05/05/ar-snapped-8-game-losing-skid/</link>
		<comments>http://anokaramseybaseball.com/2011/05/05/ar-snapped-8-game-losing-skid/#comments</comments>
		<pubDate>Thu, 05 May 2011 22:04:10 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anoka Ramsey baseball]]></category>
		<category><![CDATA[Jack Kiesner]]></category>
		<category><![CDATA[Jared Williams]]></category>
		<category><![CDATA[Nick Knoche]]></category>
		<category><![CDATA[Nick Wong]]></category>
		<category><![CDATA[Sam Blevins]]></category>
		<category><![CDATA[Travis Norman]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=722</guid>
		<description><![CDATA[A four-run first inning, highlighted by Nick Wong&#8217;s two-run single, helped Anoka Ramsey ended an eight-game slide May 4 at Wintercrest West in its Southern Division MCAC game with Minnesota West. The loser of three consecutive games to Minnesota West, including an 11-1 first-game-of-a-doubleheader contest earlier in the day May 4 at Wintercrest, Anoka Ramsey [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-722"></span>A four-run first inning, highlighted by <strong>Nick Wong&#8217;s</strong> two-run single, helped Anoka Ramsey ended an eight-game slide May 4 at Wintercrest West in its Southern Division MCAC game with Minnesota West.</p>
<p>The loser of three consecutive games to Minnesota West, including an 11-1 first-game-of-a-doubleheader contest earlier in the day May 4 at Wintercrest, Anoka Ramsey came out of the box quickly in game two to establish the big, early lead on its way to a 7-3 win.</p>
<p>Tough-luck sophomore right-hander <strong>Jared Carlson</strong> (Maranatha) scattered eight hits, struck out nine batters and did not issue a walk in not only picking up his first win of the 2011 season, but of his Anoka Ramsey career. As a freshman relief pitcher four years earlier, Carlson did not record a victory. Carlson had pitched very well in many previous outings — during this return season at Anoka Ramsey — but had an 0-5 record going into May 4.</p>
<p><strong>Wong</strong> (Roseville Area) provided most of the run support, finishing with a three-RBI game, while <strong>Jack Kiesner</strong> (St. Michael Albertville) and <strong>Sam Blevins </strong>(Roseville Area) also had run-scoring hits.</p>
<p>And contributing a run-scoring bunt was catcher <strong>Travis Norman</strong> (Denfeld), who squeezed home <strong>Nick Knoche</strong> (St. Bernard&#8217;s) from third with a fifth-inning run.</p>
<div id="attachment_725" class="wp-caption aligncenter" style="width: 585px"><img class="size-full wp-image-725" title="Carlson V" src="http://anokaramseybaseball.com/wp-content/uploads/2011/05/Carlson-V.JPG" alt="Sophomore right-hander Jared Carlson.  Photo courtesy of Alan Williams" width="575" height="324" /><p class="wp-caption-text">Sophomore right-hander Jared Carlson.  Photo by Alan Williams</p></div>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/05/05/ar-snapped-8-game-losing-skid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule: Mn West games to April 27</title>
		<link>http://anokaramseybaseball.com/2011/04/25/schedule-mn-west-games-to-april-27/</link>
		<comments>http://anokaramseybaseball.com/2011/04/25/schedule-mn-west-games-to-april-27/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:06:41 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=705</guid>
		<description><![CDATA[Because of the continued rainy weather, Anoka Ramsey&#8217;s Southern Division doubleheader with Minnesota West in Worthington has been moved from Tuesday, April 26 to Wednesday, April 27. The first-game starting time has also been moved back to 4:30 p.m.]]></description>
			<content:encoded><![CDATA[<p><span id="more-705"></span>Because of the continued rainy weather, Anoka Ramsey&#8217;s Southern Division doubleheader with Minnesota West in Worthington has been moved from Tuesday, April 26 to Wednesday, April 27.</p>
<p>The first-game starting time has also been moved back to 4:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/04/25/schedule-mn-west-games-to-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCTC snagged two from ARCC</title>
		<link>http://anokaramseybaseball.com/2011/04/23/rctc-snagged-two-from-arcc/</link>
		<comments>http://anokaramseybaseball.com/2011/04/23/rctc-snagged-two-from-arcc/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 00:58:29 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Williams]]></category>
		<category><![CDATA[Anoka Ramsey baseball]]></category>
		<category><![CDATA[Nick Wong]]></category>
		<category><![CDATA[RCTC baseball]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=690</guid>
		<description><![CDATA[By 14-2 and 9-4 margins, Rochester Community and Technical College beat Anoka Ramsey twice April 23 at Wintercrest West. The setbacks extended Anoka Ramsey&#8217;s losing string to three games going into an April 26 doubleheader against Minnesota West in Worthington. In game one, Anoka Ramsey was limited to just two hits through the first five [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-690"></span>By 14-2 and 9-4 margins, Rochester Community and Technical College beat Anoka Ramsey twice April 23 at Wintercrest West.</p>
<p>The setbacks extended Anoka Ramsey&#8217;s losing string to three games going into an April 26 doubleheader against Minnesota West in Worthington.</p>
<p>In game one, Anoka Ramsey was limited to just two hits through the first five innings — both by <strong>Nick Wong</strong> (Roseville Area), who finished gthe game with three in five at bats. Designated hitter <strong>Jared Carlson</strong> (Maranatha), who doubled, and <strong>Cole Linnell</strong> (Champlin Park), who singled, had run-scoring hits in the sixth, but Rochester CTC pulled away in the top of the seventh by scoring five runs for the 12-run victory.</p>
<p>Rochester also had a big top-of-the-seventh-inning rally — four runs — in the second game to turn a close 5-4 contest into a five-run victory. All four runs came after two were out when starting Anoka Ramsey pitcher <strong>Alex Williams</strong> (Coon Rapids) was on the verge of a complete-game performance.</p>
<p>A walk, three hits and three errors later, however, transformed the opportunity into a major deficit.</p>
<p><strong>Trevor &#8220;Bo&#8221; Daniels</strong> (Coon Rapids), who along with <strong>Wong</strong> and <strong>Sam Blevins</strong> (Roseville Area) had two hits in the game, drove in the first Anoka Ramsey run in the third. Blevins also drove in a run as did Jack Kiesner (St. Michael Albertville) in the third.</p>
<p>Anoka Ramsey&#8217;s final run was driven in by catcher <strong>Travis Earls</strong> (St. Francis) in the sixth with a double off the left-center-field wall. The hit scored <strong>Evan Dozier </strong>(Champlin Park), who was running on the pitch, all the way from first.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/04/23/rctc-snagged-two-from-arcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knoche’s hit help deliver split</title>
		<link>http://anokaramseybaseball.com/2011/04/21/knoches-walk-off-hit-help-deliver-split/</link>
		<comments>http://anokaramseybaseball.com/2011/04/21/knoches-walk-off-hit-help-deliver-split/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 22:59:08 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anoka Ramsey baseball]]></category>
		<category><![CDATA[Dallas Edeburn]]></category>
		<category><![CDATA[Jared Carlson]]></category>
		<category><![CDATA[Nick Knoche]]></category>
		<category><![CDATA[Nick Wong]]></category>
		<category><![CDATA[Patrick Steinbring]]></category>
		<category><![CDATA[Sam Blevins]]></category>
		<category><![CDATA[Travis Norman]]></category>
		<category><![CDATA[Trevor Daniels]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=669</guid>
		<description><![CDATA[Sophomore second baseman Nick Knoche&#8217;s (St. Bernard&#8217;s) shot down the right field line proved to be one of the season&#8217;s biggest and on a cold Thursday afternoon — the 21st day of April — helped deliver a doubleheader split for Anoka Ramsey with Southern Division rival Riverland College. Knoche, Anoka Ramsey&#8217;s leading hitter coming into [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-669"></span>Sophomore second baseman <strong>Nick Knoche&#8217;s</strong> (St. Bernard&#8217;s) shot down the right field line proved to be one of the season&#8217;s biggest and on a cold Thursday afternoon — the 21st day of April — helped deliver a doubleheader split for Anoka Ramsey with Southern Division rival Riverland College.</p>
<p>Knoche, Anoka Ramsey&#8217;s leading hitter coming into the doubleheader, was 0-for-3 prior to his turn at the plate in the last of the seventh inning with one out and runners on second and third. Down 5-0 at one point in the game, Anoka Ramsey had clawed back to within a run when Knoche, a lanky athlete who formerly was a hockey goaltender, ripped the ball over the first base bag down the chalk in right.</p>
<p>The hit easily scored pinch-runner <strong>Trevor &#8220;Bo&#8221; Daniels</strong> (Coon Rapids) from third with the tying run and catcher <strong>Travis Norman</strong> (Denfeld) with the game-winning run in a 6-5 Anoka Ramsey victory.</p>
<p>It also gave freshman <strong>Dallas Edeburn</strong> (Blaine), who had come in relief of starter <strong>Jared Carlson</strong> (Maranatha) in the seventh,  his first collegiate pitching win. Edeburn worked out of a bases-loaded, one-out jam to keep Anoka Ramsey close in the top half of the seventh, 5-3.</p>
<p>Anoka Ramsey trailed most of the game — 2-0 from the first through the top of the sixth — at which time Riverland added three more for its biggest advantage, 5-0. In the last of the sixth, however, consecutive run-scoring singles by <strong>Sam Blevins</strong> (Roseville Area), <strong>Jack Kiesner</strong> (St. Michael Albertville) and <strong>Patrick &#8220;Patches&#8221; Steinbring </strong>(Anoka) produced Anoka Ramsey&#8217;s first three runs of the game.</p>
<p>In the last of the seventh, Anoka Ramsey picked up the rally when <strong>Evan Dozier </strong>(Champlin Park) was hit by pitch, Carlson walked and Noman singled home the team&#8217;s fourth run.</p>
<p>Daniels pinch ran for Carlson and moved up to third and Norman to second on a perfectly executed sacrifice by bunt by lead-off hitter <strong>Nick Wong</strong> (Roseville Area).  This set the stage for Knoche, who ended the game by feasting on an 0-1 pitch.</p>
<p>In game two, Anoka Ramsey fell behind 1-o in the first when Blevins was tagged for a one-out, solo home run.  The deficit grew to 6-0 in the third when Riverland scored five more runs, three of which rode home on another home run.</p>
<p>In the last of the third, however, Anoka Ramsey stormed right back with a four-run rally.</p>
<div id="attachment_701" class="wp-caption alignleft" style="width: 127px"><img class="size-full wp-image-701" title="Knoche" src="http://anokaramseybaseball.com/wp-content/uploads/2011/04/Knoche.jpg" alt="Nick Knoche, sophomore second baseman." width="117" height="182" /><p class="wp-caption-text">Nick Knoche, sophomore second baseman.</p></div>
<p>A run-scoring double by Steinbring, followed by a two-run double by Daniels made it 6-3. Daniels ultimately scored after a <strong>Cole Linnell </strong>(Champlin Park) single and infield ground ball off the bat of catcher <strong>Travis Earls</strong> (St. Francis), who picked up the RBI.</p>
<p>But that was it for Anoka Ramsey, which stranded five other runners after Daniels had scored run No. 4.  Meantime, Riverland padded its lead with a run in the fourth and another in the fifth.</p>
<p>Anoka Ramsey will renew its acquaintance with Riverland in Austin April 30, during a doubleheader that is scheduled to begin at 1 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/04/21/knoches-walk-off-hit-help-deliver-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riverland to visit AR on WCE April 21</title>
		<link>http://anokaramseybaseball.com/2011/04/19/riverland-to-visit-wce-april-28/</link>
		<comments>http://anokaramseybaseball.com/2011/04/19/riverland-to-visit-wce-april-28/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:31:22 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anoka Ramsey baseball]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=660</guid>
		<description><![CDATA[With hopes of improved weather, Anoka Ramsey and Riverland will attempt to get in a doubleheader on the Wintercrest East field, 2 p.m., Thursday, April 21. Originally, the doubleheader was scheduled to take place in Austin April 20, but the Tuesday snowstorm that blew through the southeastern corner of Minnesota prevented an opportunity for play [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-660"></span>With hopes of improved weather, Anoka Ramsey and Riverland will attempt to get in a doubleheader on the Wintercrest East field, 2 p.m., Thursday, April 21.</p>
<p>Originally, the doubleheader was scheduled to take place in Austin April 20, but the Tuesday snowstorm that blew through the southeastern corner of Minnesota prevented an opportunity for play through the end of the week.</p>
<p>As a result, Anoka Ramsey&#8217;s scheduled home doubleheader Saturday, April 30, will be played, instead, at Riverland in Austin.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/04/19/riverland-to-visit-wce-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AR drops pair to Iowa Lakes</title>
		<link>http://anokaramseybaseball.com/2011/04/13/ar-drops-pair-to-iowa-lakes/</link>
		<comments>http://anokaramseybaseball.com/2011/04/13/ar-drops-pair-to-iowa-lakes/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:01:33 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alex Williams]]></category>
		<category><![CDATA[Anoka Ramsey baseball]]></category>
		<category><![CDATA[Nick Wong]]></category>
		<category><![CDATA[Noah Tesch]]></category>
		<category><![CDATA[Patrick Steinbring]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=653</guid>
		<description><![CDATA[The Anoka Ramsey baseball team dropped a pair of Tuesday afternoon (April 12) games to NJCAA Division II opponent Iowa Lakes Community College at Wintercrest West. Iowa Lakes scored six runs in the top of the seventh inning to power away from Anoka Ramsey 12-0 in the first game, then scored two runs in the [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-653"></span>The Anoka Ramsey baseball team dropped a pair of Tuesday afternoon (April 12) games to NJCAA Division II opponent Iowa Lakes Community College at Wintercrest West.</p>
<p>Iowa Lakes scored six runs in the top of the seventh inning to power away from Anoka Ramsey 12-0 in the first game, then scored two runs in the top of the second game to complete a come-from-behind effort and break a 4-4 tie in the second game for a 6-4 win.</p>
<p>The losses extended Anoka Ramsey&#8217;s losing string to four games.</p>
<p>Anoka Ramsey, which was limited to just four hits and no runs in the first-game loss, jumped to a 3-0 lead in the last of the first in the second game on run-scoring hits by <em><strong>Nick Wong</strong></em> (Roseville Area) and <em><strong>Patrick Steinbring </strong></em>(Anoka). The team  took a 4-2 lead into the sixth when Iowa Lakes was able to scratch out a pair of runs off relief pitcher <strong><em>Alex Williams</em></strong> (Coon Rapids), who had taken over in the fourth for starter <strong><em>Noah Tesch</em></strong> (Spring Lake Park).</p>
<p>In the last of the sixth, Anoka Ramsey had a tie-breaking run on second with one out, but could not get it home. In fact, Anoka Ramsey stranded three runners on base in the sixth. Iowa Lakes then put together two hits, a walk and wild pitch to take the lead and game.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/04/13/ar-drops-pair-to-iowa-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-run blast, inside-the-parker highlighted a Saturday split</title>
		<link>http://anokaramseybaseball.com/2011/04/09/three-run-blast-inside-the-parker-highlight-an-anoka-ramsey-split-with-rainy-river/</link>
		<comments>http://anokaramseybaseball.com/2011/04/09/three-run-blast-inside-the-parker-highlight-an-anoka-ramsey-split-with-rainy-river/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 23:34:13 +0000</pubDate>
		<dc:creator>ty</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://anokaramseybaseball.com/?p=636</guid>
		<description><![CDATA[A three-run homer by Noah Tesch in the fourth inning and the first inside-the-park home run by Trevor (Bo) Daniels in the sixth of game highlighted Anoka Ramsey&#8217;s doubleheader split Saturday afternoon (April 9) with Rainy River Community College. After an 8-3 first-game loss, Anoka Ramsey came from behind to beat Rainy River 9-6 in [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-636"></span>A three-run homer by Noah Tesch in the fourth inning and the first inside-the-park home run by Trevor (Bo) Daniels in the sixth of game highlighted Anoka Ramsey&#8217;s doubleheader split Saturday afternoon (April 9) with Rainy River Community College.</p>
<p>After an 8-3 first-game loss, Anoka Ramsey came from behind to beat Rainy River 9-6 in the second.</p>
<p>Tesch, a first-year pitcher-first baseman-outfielder, lofted a two-ball, no-strike pitch over the right field fence at Wintercrest West with Evan Dozier (Champlin Park) and Nick Knoche (St. Bernard&#8217;s) on base. The bomb afforded Anoka Ramsey an 8-4 lead at the time.</p>
<p>While it was the biggest Anoka Ramsey hit of the day, it was one of five Tesch collected in six official at bats during the entire doubleheader. He had a pair of singles in three first-game at bats, then had a double and single before and after the home run in game two. He also had a walk in game two and scored three of Anoka Ramsey&#8217;s nine runs.</p>
<p>Daniels, meantime, a first-year outfielder from Coon Rapids, had two hits in four second-game at bats, but it was his drive over the center fielder&#8217;s head in the sixth inning, a drive that carried to nearly the 400-foot sign, which proved to be an incredible highlight — the inside-the-park home run. Daniels easily scampered over to third on the play, then was waved home, beating a relay throw to the plate with a fade-away slide.</p>
<p>From the historical perspective, it was the first inside-the-park home run in more than 25 years by an Anoka Ramsey ball player.</p>
<p>Other big hits included a two-run single down the left field line by Patrick Steinbring (Anoka graduate) in the third inning, which gave Anoka Ramsey a 5-4 lead. He also had a first-inning sacrifice fly to finish the game with three RBI.</p>
<p>Pitcher Alex Williams (Coon Rapids), who was tagged for three runs on no hits in the first, righted the ship and pitched strong baseball through the sixth, giving up just two hits. Jared Carlson (Maranatha)  finished the game, but was hindered slightly by three successive Anoka Ramsey errors that helped turn a comfortable 9-4 edge into a slightly closer 9-6 final score.</p>
<p>Nick Wong (Roseville Area), Cole Linnell (Champlin Park) and catcher Travis Norman (Denfeld) collected Anoka Ramsey&#8217;s three RBIs in the first game of the doubleheader, a game that slipped away early.</p>
]]></content:encoded>
			<wfw:commentRss>http://anokaramseybaseball.com/2011/04/09/three-run-blast-inside-the-parker-highlight-an-anoka-ramsey-split-with-rainy-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

