2010 Team Statistics
(Final figures for 2010 )
TOP HITTERS (AVERAGE — .300-plus)
# PLAYER ab rs ht 2b 3b hr bb Ks hp sc sb bi avg
16 Nergard 47 10 21 04 01 00 10 06 00 03 03 09 .447
09 Vnkrvln 114 32 46 12 05 06 04 05 02 00 06 31 .403
04 Gazich 69 16 26 05 01 00 06 11 03 05 05 11 .377
40 Evans 56 11 19 03 00 00 06 08 00 01 02 13 .339
25 Griffin 89 21 30 10 00 02 09 10 03 02 02 21 .337
02 Latta 106 17 34 05 01 01 13 13 01 00 00 16 .321
29 Foster 35 06 11 00 00 01 04 08 02 00 00 07 .314
22 Knoche 82 21 25 04 00 00 12 12 00 05 01 13 .305
14 S. Hoke 64 13 19 03 00 00 07 07 01 01 00 08 .297
18 Trtman 51 11 13 02 00 00 08 07 00 00 00 06 .255
51 K.Mnng 61 06 14 02 00 00 01 20 02 01 00 15 .229
11 M.Mnng 81 10 18 03 01 00 08 17 02 02 01 12 .222
12 Hoff 06 01 01 00 00 00 00 00 00 00 00 00 .167
13 Wagner 04 00 00 00 00 00 00 03 01 00 00 00 .000
34 Wllmw 04 00 00 00 00 00 00 03 00 00 00 01 .000
HOME RUN LEADERS
34 Casey VanKrevelen 6
RBI LEADER
09 Casey VanKrevelen 31
PITCHING
# Pitcher ap ip rn er ht bb Ks hp W L S ERA
02 Latta 03 17.0 15 09 21 05 10 03 1 2 0 3.71
51 K.Mnng 08 31.1 19 18 13 21 22 01 3 3 0 4.05
12 Hoff 10 43.0 40 34 51 24 24 05 1 6 1 5.53
34 Wllmw 07 23.2 23 21 32 07 15 04 1 2 1 6.34
22 Knoche 04 4.2 04 04 03 06 06 01 0 0 0 6.67
29 Foster 07 15.1 22 22 26 15 13 04 0 0 0 10.20
19 Williams 09 18.1 39 32 38 19 15 00 1 2 0 12.37
27 Wagner 07 22.0 39 35 34 23 22 10 0 4 0 11.36
14 Hoke 05 7.0 16 13 13 08 03 02 0 1 0 13.00
18 Trtmn 04 6.1 12 12 10 13 04 00 0 1 0 13.77
34 VnKrvln 06 11.0 29 27 20 16 12 03 1 3 0 17.18
11 M.Minnig 01 1.0 00 00 00 02 01 00 0 0 0 0.00
16 Nergard 01 0.2 00 00 01 00 01 00 0 0 0 0.00

